New ListingLocated in the heart of rapidly growing Downtown West Palm Beach, this versatile multi-unit property offers five separate 2-bedroom, 1-bathroom units, providing an excellent opportunity for investors or owners seeking a centrally located income-producing property. Four of the five units are currently vacant, offering flexibility for immediate leasing or owner use, while one unit is tenant occupied, providing existing rental income. The property is conveniently situated near mass transit, I-95, beautiful beaches, shopping, dining, parks, and the many amenities of Downtown West Palm Beach. With its prime location and multiple residential units, this property offers the potential to capitalize on the continued growth and demand in the area.
| MLS # | B26083589 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Coastal Partne | Ryan Straub PA |
| SQ Feet | 3,500 |
|---|---|
| Story(s) | 1 |
| Units | 5 |
| Building(s) | 1 |
| Zoning | NWD-R (city) |
| Acreage | 0.17 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Parking Features | Assigned, On Street |
|---|
| Tax Annual Amount | 7304 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Listing VS Median (in 33401) | |
Price: $1,250,000 low | high Med: $160,000 sqft: 3,500 low | high Med: 728 $ / sqft: $357 low | high Med: $220 On site: 2 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Listing VS Median (in 33401) | |
Price: $1,250,000 low | high Med: $160,000 sqft: 3,500 low | high Med: 728 $ / sqft: $357 low | high Med: $220 On site: 2 low | high Med: 95 | |
![]() | $1,150,000629 9th StreetWest Palm Beach, FL 33401 |
![]() | $1,150,000629 9th StWest Palm Beach, FL 33401 |