Beautiful duplex in the heart of Miami's Calle 8, just 3 minutes away from the Palmetto Expressway... lots of local stores and restaurants.
| MLS # | A11980386 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1957 |
| Days On Site | 180 |
| Listing Provided By | Best American Realty Corp | Carlos Casalins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,499 |
| Garage | 3 |
| Zoning | 5700 |
| Acreage | 4812.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33144 |
| Area | 40 |
| Community Name | MIAMI GATEWAY REV |
| Listing VS Median (in MIAMI GATEWAY REV) | |
Price: $3,100 low | high Med: $3,100 sqft: 1,499 low | high Med: 1,499 $ / sqft: $2 low | high Med: $2 On site: 180 low | high Med: 180 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33144 |
| Area | 40 |
| Community Name | MIAMI GATEWAY REV |
| Listing VS Median (in MIAMI GATEWAY REV) | |
Price: $3,100 low | high Med: $3,100 sqft: 1,499 low | high Med: 1,499 $ / sqft: $2 low | high Med: $2 On site: 180 low | high Med: 180 | |