IMMEDIATE MOVE-IN! NO HOA!! 2 BED 1 BATH UNIT, SPACIOUS LAYOUT WITH TILE FLOORING THROUGHOUT, UPDATED KITCHEN AND BATH. CONVENIENT LOCATION CLOSE TO SHOPPING, DINING, AND MAJOR HIGHWAYS. UNIT WON'T LAST, CALL TODAY. No minimum credit score requirement!
| MLS # | A11994282 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1957 |
| Days On Site | 149 |
| Listing Provided By | Adam Dahari P.A. | Adam Daniel Dahari |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 920 |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Opa Locka |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | MAGNOLIA SUB |
| Listing VS Median (in MAGNOLIA SUB) | |
Price: $1,625 low | high Med: $1,850 sqft: 920 low | high Med: 700 $ / sqft: $2 low | high Med: $3 On site: 149 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Opa Locka |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | MAGNOLIA SUB |
| Listing VS Median (in MAGNOLIA SUB) | |
Price: $1,625 low | high Med: $1,850 sqft: 920 low | high Med: 700 $ / sqft: $2 low | high Med: $3 On site: 149 low | high Med: 152 | |