Spacious, clean, cozy, and updated 1-bedroom, 1-bath first-floor condo available for seasonal rental from December through March. Ideally located near restaurants, banks, grocery stores, shopping, and just 20 minutes from the beach. Enjoy a beautifully maintained community with three pools (one heated), clubhouse, BBQ area, and community laundry. The perfect winter retreat to enjoy South Florida's beautiful weather.
| MLS # | B26060341 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1979 |
| Days On Site | 29 |
| Listing Provided By | VIP International Realty LLC | Luis Soares |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 704 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Other, Water |
| Parking Features | Assigned, Guest, Open, Two Or More Spaces |
|---|
| Community Features | Clubhouse, Laundry Facilities, Park, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | EDGEWOOD CONDOS |
| Listing VS Median (in EDGEWOOD CONDOS) | |
Price: $2,200 low | high Med: $147,498 sqft: 704 low | high Med: 874 $ / sqft: $3 low | high Med: $169 On site: 29 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | EDGEWOOD CONDOS |
| Listing VS Median (in EDGEWOOD CONDOS) | |
Price: $2,200 low | high Med: $147,498 sqft: 704 low | high Med: 874 $ / sqft: $3 low | high Med: $169 On site: 29 low | high Med: 126 | |