Property Parcel ID: [494208100030] This listing is for Suite 127 in the building which features 1,446 square feet of open work space.
| MLS # | B26021907 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Building Name | CYPRESS CREEK BUSINESS CENTRE |
| Status | Active |
| Year | 1981 |
| Days On Site | 131 |
| Listing Provided By | Intracoastal Realty Group, Inc | Vincent A. Vigliotti |
| SQ Feet | 39,990 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | B-1 |
| Acreage | 2.79 |
| Lot Features | Central Business District, Landscaped, Sprinklers Automatic, Sprinkler System |
|---|
| Parking Features | Accessible Parking, Free Parking |
|---|
| Tax Annual Amount | 129969.35 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Listing VS Median (in 33309) | |
Price: $24 low | high Med: $184,777 sqft: 39,990 low | high Med: 975 $ / sqft: $0 low | high Med: $190 On site: 131 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Listing VS Median (in 33309) | |
Price: $24 low | high Med: $184,777 sqft: 39,990 low | high Med: 975 $ / sqft: $0 low | high Med: $190 On site: 131 low | high Med: 75 | |