Gardens Corporate Center, a beautifully newly painted building with a brand-new elevator installed as well. Brand new construction, Gardens Residences, a 358-unit apartment building directly across the street. New 5 retail building construction coming in the lot next door in Winter of 2025. High foot traffic area with lots of improvements coming along.
| MLS # | A11885407 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1968 |
| Days On Site | 342 |
| Listing Provided By | Veritas Property Advisors LLC | Samuel Smith |
| SQ Feet | 600 |
|---|---|
| Zoning | 6000 |
| Acreage | 0.33 |
| Tax Annual Amount | 49037 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2310 |
| Listing VS Median (in 33161) | |
Price: $3,000 low | high Med: $128,000 sqft: 600 low | high Med: 750 $ / sqft: $5 low | high Med: $171 On site: 342 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2310 |
| Listing VS Median (in 33161) | |
Price: $3,000 low | high Med: $128,000 sqft: 600 low | high Med: 750 $ / sqft: $5 low | high Med: $171 On site: 342 low | high Med: 75 | |