Price Reduced ListingMultifamily development opportunity in East Dallas. 48,733 sq ft of land at the hard corner of Peak & Swiss with 54 boutique residential units City permitted and ready to build.
| MLS # | 21326065 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Perry Guest Company | Harris Arnhart |
| Zoning | PD 298 - Subarea 9 - MF-2(A) |
|---|---|
| Acreage | 1.12 |
| Lot Features | Corner Lot, Level |
|---|
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 37064 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 8/768 |
| Tax Legal Description | PEAKS SUBURBAN BLK 8/768 LT 8 & PT 1 & 7 ACS 1.124 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Peaks Suburban |
| School District | Dallas ISD |
| Elementary School | Zaragoza |
| High School | North Dallas |
| Listing VS Median (in Peaks Suburban) | |
Price: $4,385,000 low | high Med: $495,000 On site: 61 low | high Med: 401 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Peaks Suburban |
| School District | Dallas ISD |
| Elementary School | Zaragoza |
| High School | North Dallas |
| Listing VS Median (in Peaks Suburban) | |
Price: $4,385,000 low | high Med: $495,000 On site: 61 low | high Med: 401 | |