Triple Lot with Southern Rear Exposure in NW Cape Coral !! Ready to build your New Home !! Call today for more details.
| MLS # | 2026021250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | RE/MAX Trend | Joe Castagna |
| Zoning | RD-D |
|---|---|
| Acreage | 0.34 |
| Lot Features | Multiple Lots, Oversized Lot |
|---|
| Tax Annual Amount | 1069.5 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC41 Cape Coral Unit 37 43 | 48 | 49 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $54,900 low | high Med: $369,900 On site: 112 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC41 Cape Coral Unit 37 43 | 48 | 49 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $54,900 low | high Med: $369,900 On site: 112 low | high Med: 38 | |