Excellent opportunity whether looking for a private residence or an investment. This condo will not disappoint. Artfully renovated very spacious three story . Plenty of outside area including private courtyard with a heated pool. Walk out the front door and just steps away from Duval st. and everything Key West has to offer. This is maintenance free living while it gives the feeling of a private residence. Assigned off street parking right in front of the unit. This property is being offered turnkey. Vacation Rental history available .This home has all hurricane impact windows and doors. making the unit noiseless.
| MLS # | R11007158 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $761 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 802 |
| Listing Provided By | Equestrian Sotheby's Internati | Marc Ulanowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | HNC 1-3 Hist |
| Property View | Yes |
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 6829.56 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Key West |
| Zip Code | 33040 |
| Area | 5940 Other Florida County |
| Community Name | ECHO GARDENS |
| Listing VS Median (in ECHO GARDENS) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $1,124 low | high Med: $1,124 On site: 802 low | high Med: 802 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Key West |
| Zip Code | 33040 |
| Area | 5940 Other Florida County |
| Community Name | ECHO GARDENS |
| Listing VS Median (in ECHO GARDENS) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $1,124 low | high Med: $1,124 On site: 802 low | high Med: 802 | |
![]() | $1,850,000701 Simonton StreetKey West, FL |