PRICE REDUCTION! Discover an excellent opportunity to build your Florida dream home on this desirable cleared residential lot located in the sought after community of Deep Creek. NOT A FLOOD ZONE. This property offers public water and sewer, a well maintained neighborhood setting, and convenient access to major roadways for easy travel throughout Punta Gorda and the surrounding Gulf Coast region. The lot sits in a quiet area with well kept homes nearby, providing a comfortable environment for full time living or a future seasonal retreat. With shopping, dining, golf, parks, and the beautiful Charlotte Harbor just minutes away, this location delivers both convenience and a relaxed Southwest Florida lifestyle. A great choice for buyers or investors looking for a quality homesite in a growing community.
| MLS # | C7526919 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | For-sale |
| Status | Pending |
| Days On Site | 96 |
| Listing Provided By | COLDWELL BANKER REALTY | Jeff Vickery |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.22 |
| Property View | Park, Greenbelt |
| Property | 792 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Deep Creek |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $54,500 low | high Med: $379,900 On site: 96 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Deep Creek |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $54,500 low | high Med: $379,900 On site: 96 low | high Med: 6 | |