** No HOA!** This beautifully maintained large 3-bedroom, 2-bathroom 2 car garage with room for a pool home in the highly desirable Willows community of Royal Palm Beach. This turnkey home features a spacious split-bedroom floor plan with oversized primary suite offers direct access to the large screened lanai, where you can relax and enjoy a peaceful outdoor entertaining space, and fresh landscaping Recent upgrades include a newer roof installed in 2022 and roll-down storm shutters for added protection and peace of mind. Conveniently located near parks, schools, shopping, dining, and major roadways, it offers the perfect balance of privacy and accessibility.
| MLS # | A12030580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 90 |
| Listing Provided By | Search Broward Real Estate | Edward Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,546 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-2 (ci |
| Acreage | 10000.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2323 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Royal Palm Beach |
| Zip Code | 33411 |
| Area | 5530 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | WILLOWS THE FIRST ADD |
| Listing VS Median (in WILLOWS THE FIRST ADD) | |
Price: $545,000 low | high Med: $259,300 sqft: 1,546 low | high Med: 1,588 $ / sqft: $353 low | high Med: $140 On site: 90 low | high Med: 20.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Royal Palm Beach |
| Zip Code | 33411 |
| Area | 5530 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | WILLOWS THE FIRST ADD |
| Listing VS Median (in WILLOWS THE FIRST ADD) | |
Price: $545,000 low | high Med: $259,300 sqft: 1,546 low | high Med: 1,588 $ / sqft: $353 low | high Med: $140 On site: 90 low | high Med: 20.5 | |