















































































































































































Rare home 4-bedroom, 3-bathroom 3,000 sq ft residence on a 40,500 sqft lot, 2 car garage. soft water filtration system, Impact windows, and roof that is only 4 years old. Gorgeous pool, with jacuzzi, and an outdoor kitchen and cabana bath. Home has over three types of fruit trees in the back corner used as your own garden. Home also has a separte pergola and terrace with electric shades. Great opportunity.
| MLS # | A12071028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 13 |
| Listing Provided By | Social House Realty, Inc | Jessica Greer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,403 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 9000 |
| Acreage | 0.93 |
| Lot Features | One To Two Acres, Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 10000 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33176 |
| Area | 2500 |
| Community Name | South Miami Garden Height |
| Listing VS Median (in South Miami Garden Height) | |
Price: $2,200,000 low | high Med: $2,200,000 50% of Average sqft: 2,403 low | high Med: 2,403 50% of Average $ / sqft: $916 low | high Med: $916 50% of Average On site: 13 low | high Med: 13 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 6 | Avg $ Per SqFt: $461.61 | Min Sale Price: $222,000 | Max Sale Price: $2,050,000 | Med Sale Price: $1,035,000 |
| Date: Jun 2026 | Sales: 13 | Avg $ Per SqFt: $419.68 | Min Sale Price: $201,500 | Max Sale Price: $2,115,000 | Med Sale Price: $685,000 |
| Date: May 2026 | Sales: 23 | Avg $ Per SqFt: $458.23 | Min Sale Price: $151,000 | Max Sale Price: $2,750,000 | Med Sale Price: $950,000 |
| Date: Apr 2026 | Sales: 16 | Avg $ Per SqFt: $442.86 | Min Sale Price: $225,000 | Max Sale Price: $2,648,500 | Med Sale Price: $629,500 |
| Date: Mar 2026 | Sales: 14 | Avg $ Per SqFt: $416.34 | Min Sale Price: $202,500 | Max Sale Price: $2,450,000 | Med Sale Price: $752,500 |
| Date: Feb 2026 | Sales: 13 | Avg $ Per SqFt: $490.07 | Min Sale Price: $175,000 | Max Sale Price: $5,000,000 | Med Sale Price: $1,050,000 |
| Date: Jan 2026 | Sales: 7 | Avg $ Per SqFt: $512.75 | Min Sale Price: $500,000 | Max Sale Price: $1,750,000 | Med Sale Price: $1,660,000 |
| Date: Dec 2025 | Sales: 3 | Avg $ Per SqFt: $467.71 | Min Sale Price: $570,000 | Max Sale Price: $1,180,000 | Med Sale Price: $935,000 |
| Date: Oct 2025 | Sales: 1 | Avg $ Per SqFt: $258.06 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
| Date: Sep 2025 | Sales: 1 | Avg $ Per SqFt: $307.69 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
| Date: Aug 2025 | Sales: 1 | Avg $ Per SqFt: $348.21 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
| Jul 2026 | |
|---|---|
| Sales: | 6 |
| Avg $ Per SqFt: | $461.61 |
| Min Sale Price: | $222,000 |
| Max Sale Price: | $2,050,000 |
| Med Sale Price: | $1,035,000 |
| Jun 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $419.68 |
| Min Sale Price: | $201,500 |
| Max Sale Price: | $2,115,000 |
| Med Sale Price: | $685,000 |
| May 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $458.23 |
| Min Sale Price: | $151,000 |
| Max Sale Price: | $2,750,000 |
| Med Sale Price: | $950,000 |
| Apr 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $442.86 |
| Min Sale Price: | $225,000 |
| Max Sale Price: | $2,648,500 |
| Med Sale Price: | $629,500 |
| Mar 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $416.34 |
| Min Sale Price: | $202,500 |
| Max Sale Price: | $2,450,000 |
| Med Sale Price: | $752,500 |
| Feb 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $490.07 |
| Min Sale Price: | $175,000 |
| Max Sale Price: | $5,000,000 |
| Med Sale Price: | $1,050,000 |
| Jan 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $512.75 |
| Min Sale Price: | $500,000 |
| Max Sale Price: | $1,750,000 |
| Med Sale Price: | $1,660,000 |
| Dec 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $467.71 |
| Min Sale Price: | $570,000 |
| Max Sale Price: | $1,180,000 |
| Med Sale Price: | $935,000 |
| Oct 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $258.06 |
| Min Sale Price: | $240,000 |
| Max Sale Price: | $240,000 |
| Med Sale Price: | $240,000 |
| Sep 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $307.69 |
| Min Sale Price: | $200,000 |
| Max Sale Price: | $200,000 |
| Med Sale Price: | $200,000 |
| Aug 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $348.21 |
| Min Sale Price: | $195,000 |
| Max Sale Price: | $195,000 |
| Med Sale Price: | $195,000 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33176 |
| Area | 2500 |
| Community Name | South Miami Garden Height |
| Listing VS Median (in South Miami Garden Height) | |
Price: $2,200,000 low | high Med: $2,200,000 50% of Average sqft: 2,403 low | high Med: 2,403 50% of Average $ / sqft: $916 low | high Med: $916 50% of Average On site: 13 low | high Med: 13 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $725,00010825 Sw 91st LaneMiami, FL 33176 |
![]() | $725,00010825 Sw 91st LnMiami, FL 33176 |
![]() | $4,0008909 Sw 108th Cir CourtMiami, FL 33176 |
![]() | $925,00010601 Sw 96th StMiami, FL 33176 |
![]() | $925,00010601 Sw 96th StreetMiami, FL 33176 |
Listings courtesy of Stellar MLS as distributed by MLS GRID.Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com. “The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
All information provided by the seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. You may not reproduce or redistribute this data—it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.





