A spacious and move-in ready condo and a great opportunity whether you're looking for a primary residence, seasonal getaway, or an investment property. One of the biggest perks is the brand-new A/C (2025), and Water Heater (2026) giving you peace of mind and keeping future costs down. Investors are welcome, the association allows one lease per year, and tenants can be placed immediately. Located close to shopping, dining, and major highways with easy access to everything you need.
| MLS # | R11163765 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $524 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 202 |
| Listing Provided By | RE/MAX Select Group | Madalynn Rivera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,021 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | condo |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2520.86 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Community Name | PARKVIEW CONDO |
| Listing VS Median (in PARKVIEW CONDO) | |
Price: $184,900 low | high Med: $245,500 sqft: 1,021 low | high Med: 1,264 $ / sqft: $181 low | high Med: $194 On site: 202 low | high Med: 27 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34994 |
| Area | 6080 Stuart North of Indian St |
| Community Name | PARKVIEW CONDO |
| Listing VS Median (in PARKVIEW CONDO) | |
Price: $184,900 low | high Med: $245,500 sqft: 1,021 low | high Med: 1,264 $ / sqft: $181 low | high Med: $194 On site: 202 low | high Med: 27 | |