Exceptional and fully updated modern duplex property located on Boundary Boulevard in Rotonda West, offering a turn-key layout designed for maximum appeal and effortless management. This spacious gem features completely modern finishes throughout, a huge yard bordered by an empty lot on the left for added privacy, and a serene back porch with a peaceful canal view where you can enjoy local wildlife. Built with smart-home convenience in mind, the property includes a hardwired Ring security camera doorbell on Unit A and high-end WiFi-enabled smart locks on both front doors that automatically update access codes for every booking. Additional highlights include an attached storage and laundry room with a washer and dryer, private side fencing, and dedicated outdoor space. Perfectly situated near world-class golf courses and pristine Gulf Coast beaches, this high-demand property is ready to impress from day one.
| MLS # | O6414913 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1989 |
| Days On Site | 78 |
| Listing Provided By | HOUWZER INC | Daniel Robinson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 2,060 |
| Story(s) | 1 |
| Zoning | YES |
| Acreage | 0.33 |
| Property | 6685 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Oakland Hill |
| Community Name | ROTONDA WEST |
| Listing VS Median (in ROTONDA WEST) | |
Price: $549,000 low | high Med: $487,700 sqft: 2,060 low | high Med: 2,163 $ / sqft: $267 low | high Med: $227 On site: 78 low | high Med: 63.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Oakland Hill |
| Community Name | ROTONDA WEST |
| Listing VS Median (in ROTONDA WEST) | |
Price: $549,000 low | high Med: $487,700 sqft: 2,060 low | high Med: 2,163 $ / sqft: $267 low | high Med: $227 On site: 78 low | high Med: 63.5 | |