Located in desirable South Gulf Cove, one of the fastest-growing communities in the County, this well-priced lot has public water, sewer, and power available. Some nearby homes, but still lots of natural surroundings, and new construction continues throughout. There are Deed restrictions, but the HOA is voluntary. Neighborhood parks, multi-use pathways on some of the main roads, and a public boat ramp providing Gulf access are just a few reasons to consider making this the site of your new Florida dream home! Convenient for all local amenities: fishing, boating, kayaking, cycling, golf, nature trails, shopping, dining, entertainment, area beaches etc. A short drive to 'world famous' Boca Grande, historic Englewood, Charlotte Sports Park, Port Charlotte Town Center Mall, and within easy reach of I-75. Check it out!!
| MLS # | D6148617 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | SOUTH GULF COVE REALTY, INC | Phil Van Der Heyden |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 939 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 085 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 085) | |
Price: $20,000 low | high Med: $415,900 On site: 10 low | high Med: 199 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 085 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 085) | |
Price: $20,000 low | high Med: $415,900 On site: 10 low | high Med: 199 | |