Price Reduced ListingWELCOME HOME to this BRAND NEW spacious 2-story home. It's open layout features vaulted ceilings @ Great Room just a few steps from the Foyer. The Kitchen boasts an elongated prep kitchen island with plenty of cabinets for your storage needs open to the Great Room & Dining Area. Perfect for gathering large & small. Plenty of space to entertain, relax and enjoy. Primary Bedroom located downstairs away from the other 3 bdrms (upstairs). The Primary Bath exudes luxury complete with soaking tub, separate shower, dual vanities, linen closet & walk-in closet.
| MLS # | 21225612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | RE/MAX DFW Associates | Ginger Weeks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,574 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | NNN |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $424,826 low | high Med: $449,990 sqft: 2,574 low | high Med: 2,574 $ / sqft: $165 low | high Med: $175 On site: 153 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $424,826 low | high Med: $449,990 sqft: 2,574 low | high Med: 2,574 $ / sqft: $165 low | high Med: $175 On site: 153 low | high Med: 120 | |