Welcome to Wild Horse Trails!! The newest subdivision in Tuscola and Jim Ned ISD. Wild Horse Trails offers half acre lots, cul de sac streets, City of Tuscola for Water, Fiber Optic Internet, Natural gas and No HOA. Bring the builder of your choice and come join the community!!
| MLS # | 21309035 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Sendero Properties, LLC | Lucy Bishop |
| Zoning | Single Family Homes |
|---|---|
| Acreage | 0.54 |
| Lot Features | Cleared, Corner Lot, Subdivision |
|---|
| Utilities | Asphalt, City Water, Co-op Electric, Community Mailbox, Electricity Available, Outside City Limits, Underground Utilities |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | A |
| Tax Legal Description | WILD HORSE TRAILS ADDN, BLOCK A, LOT 9, ACRES .543 |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Wild Horse Trails |
| School District | Jim Ned Cons ISD |
| Elementary School | Lawn |
| High School | Jim Ned |
| Listing VS Median (in Wild Horse Trails) | |
Price: $57,000 low | high Med: $0 On site: 76 low | high Med: | |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Wild Horse Trails |
| School District | Jim Ned Cons ISD |
| Elementary School | Lawn |
| High School | Jim Ned |
| Listing VS Median (in Wild Horse Trails) | |
Price: $57,000 low | high Med: $0 On site: 76 low | high Med: | |