Prime vacant lot located in the desirable South Gulf Cove community! Perfect for building your custom home or investing in one of Port Charlotte's fastest-growing areas. This property offers proximity to boating access, parks, shopping, dining, and world-class fishing. Public water and sewer available. Don't miss this opportunity to secure your piece of paradise.
| MLS # | B26005075 |
|---|---|
| Listing Type | For Sale |
| Style | Boat Slip |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | Max C&T Realty LLC | Ademir Correa Junior |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 2559 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33981 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PORT CHARLOTTE SEC 93 |
| Listing VS Median (in PORT CHARLOTTE SEC 93) | |
Price: $150,000 low | high Med: $519,950 On site: 159 low | high Med: 159 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33981 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PORT CHARLOTTE SEC 93 |
| Listing VS Median (in PORT CHARLOTTE SEC 93) | |
Price: $150,000 low | high Med: $519,950 On site: 159 low | high Med: 159 | |