Absolutely RARE Approximately 1.48 Acres with a Metal Shop on a slab and Two Metal carports just minutes from I-35W with access to the frontage road and also access off Quail Haven. Could be commercial verified with the City of Alvarado. Seller is motivated will help with money for closing costs.
| MLS # | 20839872 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 561 |
| Listing Provided By | Mora Bella, Inc. | Ernesto Pillado |
| Zoning | residential |
|---|---|
| Acreage | 1.48 |
| Lot Features | Acreage |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available |
|---|
| Unexempt Taxes | 3047 |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Quail Haven Add |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in Quail Haven Add) | |
Price: $175,000 low | high Med: $0 On site: 561 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Quail Haven Add |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in Quail Haven Add) | |
Price: $175,000 low | high Med: $0 On site: 561 low | high Med: | |