Experience convenient, low-maintenance living in the thoughtfully designed Flagstone at Kingston South! This home offers an inviting open-concept layout, comfortable living spaces, and serene eastern water views. Perfect for those seeking a functional floorplan with modern style and everyday convenience in an exciting new Estero community.
| MLS # | 226040372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Pulte Realty Inc | Samantha Bonilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,577 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Rectangular Lot, Pond On Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| Tax Annual Amount | 5905 |
|---|
| Community Features | Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 33928 |
| Area | ES03 Estero |
| Community Name | KINGSTON SOUTH |
| Listing VS Median (in KINGSTON SOUTH) | |
Price: $498,990 low | high Med: $595,803 sqft: 1,577 low | high Med: 2,517 $ / sqft: $316 low | high Med: $240 On site: 13 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 33928 |
| Area | ES03 Estero |
| Community Name | KINGSTON SOUTH |
| Listing VS Median (in KINGSTON SOUTH) | |
Price: $498,990 low | high Med: $595,803 sqft: 1,577 low | high Med: 2,517 $ / sqft: $316 low | high Med: $240 On site: 13 low | high Med: 45 | |