Great Location for this Frame Home. Living Room with Fireplace, Large Kitchen that has Pantry, Utility Closet, Island. Den has Good View of Back Yard. 3 Bedrooms, Closets and Fans, Full Bath and Shower Bath. Detached Double Garage with Storage Room. Privacy Fenced!
| MLS # | 21172006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1937 |
| Days On Site | 214 |
| Listing Provided By | RANGER REALTY | Jamie Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,938 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 8 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island |
| Appliances | None |
| Fireplace Features | Electric, Insert |
| Roof | Composition, Metal |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage, Garage Faces Front, Storage |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Phone Available, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Eastland |
| City | Eastland |
| Zip Code | 76448 |
| Area | Eastland |
| Community Name | Hillcrest |
| School District | Eastland ISD |
| Elementary School | Siebert |
| High School | Eastland |
| Listing VS Median (in Hillcrest) | |
Price: $139,500 low | high Med: $138,600 sqft: 1,938 low | high Med: 1,949 $ / sqft: $72 low | high Med: $71 On site: 214 low | high Med: 202.5 | |
| State | TX |
|---|---|
| County | Eastland |
| City | Eastland |
| Zip Code | 76448 |
| Area | Eastland |
| Community Name | Hillcrest |
| School District | Eastland ISD |
| Elementary School | Siebert |
| High School | Eastland |
| Listing VS Median (in Hillcrest) | |
Price: $139,500 low | high Med: $138,600 sqft: 1,938 low | high Med: 1,949 $ / sqft: $72 low | high Med: $71 On site: 214 low | high Med: 202.5 | |