Welcome to your dream home in Golden Beach's exclusive South Island! This unique turnkey one-story residence, set on an oversized 18,975 sqft lot, features a spacious open floor plan with soaring 16 ft ceilings. Revel in stunning waterfront living with 115 ft on the water, complete with a newly built boat lift and a yacht and jet ski-equipped dock. The home boasts 6 luxurious suite bedrooms, including an oversized master suite with an outside Bali-style bathroom, a gym, and a second-floor in-law's or a teenager's dream unit . The manicured resort-like outdoor space is perfect for entertaining. Decorated to perfection and designed for the ultimate entertainer, this custom masterpiece offers unmatched amenities and is one of the most unique and desirable properties in the neighborhood.
| MLS # | A12098912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 22 |
| Listing Provided By | Miles Goldstein Real Estate | Alan Eskenazi Bone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,510 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 1300 |
| Acreage | 0.44 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Stations, Garage, Garage Door Opener |
| Tax Annual Amount | 120188 |
|---|
| Community Features | Home Owners Association, Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Golden Beach |
| Zip Code | 33160 |
| Area | 2120 |
| Community Name | GOLDEN BEACH SEC D |
| Listing VS Median (in GOLDEN BEACH SEC D) | |
Price: $22,500,000 low | high Med: $13,650,000 sqft: 5,510 low | high Med: 7,507 $ / sqft: $4,083 low | high Med: $2,410 On site: 22 low | high Med: 133.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Golden Beach |
| Zip Code | 33160 |
| Area | 2120 |
| Community Name | GOLDEN BEACH SEC D |
| Listing VS Median (in GOLDEN BEACH SEC D) | |
Price: $22,500,000 low | high Med: $13,650,000 sqft: 5,510 low | high Med: 7,507 $ / sqft: $4,083 low | high Med: $2,410 On site: 22 low | high Med: 133.5 | |
![]() | $16,900,000342 S ParkwayGolden Beach, FL 33160 |
![]() | $16,900,000342 S ParkwayGolden Beach, FL 33160 |