ATTRACTIVE CORNER COACH HOME WITH 2-CAR GARAGE ALL ON ONE LEVEL WITH NO STAIRS!! 3 BEDROOMS 2 BATHS TROPICAL DECOR! Completely REMODELED AND UPDATED BRAND NEW KITCHEN AND BATHROMS, with Brand new White Shaker Cabinetry and Quartz Countertops, Stainless Steel Appliances, New Lighting, New Mirrors, New Plumbing and gorgeous Frameless Shower Enclosures. Eastern exposure brings in the morning sunshine as you enjoy the view of hole#12 of Shadow Wood South Course. The view has a little bit of everything, lake, water birds, 12th green, trees and flowers. Enjoy Morningside's private community pool and fitness center located a short walk from the condo. New tile roofs were installed in 2021 on all the buildings. New exterior paint was completed in 2025. New A/C was added in 2022. Enjoy the Pet-friendly community of Shadow Wood. Memberships are available at the Commons Club for Gold (Beach Club), Silver and Bronze level memberships. HOA included power washing, water and sewer, mulching. Electcric is approx $50 per month.
| MLS # | 226004912 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,759 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 287 |
| Listing Provided By | Keller Williams Elite Realty | Rosemary E Scheetz-Bruce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot, Cul De Sac, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Deeded, Driveway, Underground, Garage, Guest, Paved, Two Spaces, Garage Door Opener |
| Tax Annual Amount | 6813.48 |
|---|
| Community Features | Golf, Gated, Tennis Courts, Street Lights |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 34135 |
| Area | ES04 The Brooks |
| Community Name | MORNINGSIDE |
| Listing VS Median (in MORNINGSIDE) | |
Price: $560,000 low | high Med: $450,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $343 low | high Med: $276 On site: 287 low | high Med: 31 | |
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 34135 |
| Area | ES04 The Brooks |
| Community Name | MORNINGSIDE |
| Listing VS Median (in MORNINGSIDE) | |
Price: $560,000 low | high Med: $450,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $343 low | high Med: $276 On site: 287 low | high Med: 31 | |