Step into this sleek and stylish Burleson home, Joshua ISD, brimming with desirable features. The entryway welcomes guests and loved ones into an expansive living area beneath a towering ceiling, open to the kitchen and bathed in natural light. The gleaming kitchen features generous counter space, an island apron-front stainless sink, an abundance of cabinets & walk-in pantry, full-height tile backsplashes, bar seating, and a sunny breakfast area. The primary bedroom is spacious, with a high vaulted ceiling, a lovely bay window, and a gorgeous en suite bath offering an oversized glass & tile shower, double vanity, and unbelievable storage. Out back, enjoy a large covered patio and a vast backyard with lots of space to relax and entertain. Community features include a sparkling pool, a 20-acre stocked pond, walking trails, and multiple parks & sport courts. Easy access to Hwy 174 and I35W. Nearby great shopping, dining, and entertainment options at Old Town Station and Burleson Town Center.
| MLS # | 21110360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 299 |
| Listing Provided By | Keller Williams Realty | Brenda Blaser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,937 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Community Features | Club House, Community Dock, Community Pool, Community Sprinkler, Jogging Path/Bike Path, Lake, Park, Playground, Pool |
|---|
| Unexempt Taxes | 1057 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 34 |
| Tax Legal Description | LOT 4 BLK 34 MOUNTAIN VALLEY LAKE TR D PH 1 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Mountain Vly Lake Tr D Ph 1 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Mountain Vly Lake Tr D Ph 1) | |
Price: $389,999 low | high Med: $389,999 sqft: 1,937 low | high Med: 1,937 $ / sqft: $201 low | high Med: $201 On site: 299 low | high Med: 299 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Mountain Vly Lake Tr D Ph 1 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Mountain Vly Lake Tr D Ph 1) | |
Price: $389,999 low | high Med: $389,999 sqft: 1,937 low | high Med: 1,937 $ / sqft: $201 low | high Med: $201 On site: 299 low | high Med: 299 | |