Home office with double doors framing the entry. The two-story entry extends past the dining room to the kitchen and family room. Island kitchen offers built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Formal dining room. Two-story family room with 19-foot ceiling and a wall of windows. Morning area just off the kitchen offers a beautiful view of the backyard. Primary suite with three large windows. Primary bathroom features a French door entry, dual vanities, garden tub, separate glass enclosed shower and two walk-in closets. Guest suite with a full bathroom and a walk-in closet on first level. Second floor hosts a large game room, theatre room, an additional guest suite and secondary bedrooms with a Hollywood bathroom. Additional storage space, half bathroom, linen closet and a utility room completes this generous design. Extended covered backyard patio. Three-car garage.
| MLS # | 21146310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 243 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,553 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 17 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Sprinkler System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Water Tap Fee Paid |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | V |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $699,900 low | high Med: $724,990 sqft: 3,553 low | high Med: 3,232 $ / sqft: $197 low | high Med: $224 On site: 243 low | high Med: 110 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $699,900 low | high Med: $724,990 sqft: 3,553 low | high Med: 3,232 $ / sqft: $197 low | high Med: $224 On site: 243 low | high Med: 110 | |