

























































































































































































































































Live the ultimate Miami lifestyle where architecture, luxury, and waterfront magic collide. This remarkable 2 bedroom /2.5 bath at the iconic Aston Martin Residences offers panoramic bay, river, ocean and Miami skyline views through floor-to-ceiling glass. (1317- actual sqft) Enjoy an effortlessly elegant open split floor plan w/natural light throughout, chef-caliber kitchen with premium finishes, marble floors, high ceilings, spa-inspired baths with freestanding tub and rain shower in master, spacious closets, and a private balcony floating above the water. Residents indulge in a full service building with four levels of unmatched amenities - sky pool, wellness spa, two-level fitness center, lounges, virtual golf, art gallery, elite consierge and marina. Located at the edge of Downtown Miami and Brickell.
| MLS # | A11914051 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | West |
| HOA Dues | $2,243 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 298 |
| Listing Provided By | MTA Realty Group, LLC | Maria Teresa Andreychuk |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,317 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 66 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Valet |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2420 |
| Community Name | Aston Martin |
| Listing VS Median (in Aston Martin) | |
Price: $2,195,000 low | high Med: $2,722,500 25.968109339408% of Average sqft: 1,317 low | high Med: 1,575 30.447987851177% of Average $ / sqft: $1,667 low | high Med: $1,727 46.383989145183% of Average On site: 298 low | high Med: 206.5 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 6 | Avg $ Per SqFt: $665.48 | Min Sale Price: $329,000 | Max Sale Price: $1,700,000 | Med Sale Price: $602,500 |
| Date: Jun 2026 | Sales: 7 | Avg $ Per SqFt: $579.84 | Min Sale Price: $380,000 | Max Sale Price: $1,260,000 | Med Sale Price: $580,000 |
| Date: May 2026 | Sales: 16 | Avg $ Per SqFt: $659.61 | Min Sale Price: $210,000 | Max Sale Price: $2,700,000 | Med Sale Price: $472,500 |
| Date: Apr 2026 | Sales: 22 | Avg $ Per SqFt: $621.86 | Min Sale Price: $420,000 | Max Sale Price: $2,475,000 | Med Sale Price: $570,000 |
| Date: Mar 2026 | Sales: 21 | Avg $ Per SqFt: $725.41 | Min Sale Price: $375,000 | Max Sale Price: $1,810,000 | Med Sale Price: $695,000 |
| Date: Feb 2026 | Sales: 13 | Avg $ Per SqFt: $638.96 | Min Sale Price: $281,500 | Max Sale Price: $4,650,000 | Med Sale Price: $578,000 |
| Date: Jan 2026 | Sales: 9 | Avg $ Per SqFt: $751.4 | Min Sale Price: $350,000 | Max Sale Price: $4,200,000 | Med Sale Price: $760,000 |
| Date: Dec 2025 | Sales: 5 | Avg $ Per SqFt: $743.75 | Min Sale Price: $560,000 | Max Sale Price: $1,600,000 | Med Sale Price: $730,000 |
| Date: Nov 2025 | Sales: 3 | Avg $ Per SqFt: $818.01 | Min Sale Price: $382,000 | Max Sale Price: $2,850,000 | Med Sale Price: $525,000 |
| Date: Oct 2025 | Sales: 7 | Avg $ Per SqFt: $675.46 | Min Sale Price: $385,000 | Max Sale Price: $1,460,000 | Med Sale Price: $815,000 |
| Date: Sep 2025 | Sales: 7 | Avg $ Per SqFt: $705.55 | Min Sale Price: $360,000 | Max Sale Price: $4,125,000 | Med Sale Price: $870,000 |
| Jul 2026 | |
|---|---|
| Sales: | 6 |
| Avg $ Per SqFt: | $665.48 |
| Min Sale Price: | $329,000 |
| Max Sale Price: | $1,700,000 |
| Med Sale Price: | $602,500 |
| Jun 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $579.84 |
| Min Sale Price: | $380,000 |
| Max Sale Price: | $1,260,000 |
| Med Sale Price: | $580,000 |
| May 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $659.61 |
| Min Sale Price: | $210,000 |
| Max Sale Price: | $2,700,000 |
| Med Sale Price: | $472,500 |
| Apr 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $621.86 |
| Min Sale Price: | $420,000 |
| Max Sale Price: | $2,475,000 |
| Med Sale Price: | $570,000 |
| Mar 2026 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $725.41 |
| Min Sale Price: | $375,000 |
| Max Sale Price: | $1,810,000 |
| Med Sale Price: | $695,000 |
| Feb 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $638.96 |
| Min Sale Price: | $281,500 |
| Max Sale Price: | $4,650,000 |
| Med Sale Price: | $578,000 |
| Jan 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $751.4 |
| Min Sale Price: | $350,000 |
| Max Sale Price: | $4,200,000 |
| Med Sale Price: | $760,000 |
| Dec 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $743.75 |
| Min Sale Price: | $560,000 |
| Max Sale Price: | $1,600,000 |
| Med Sale Price: | $730,000 |
| Nov 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $818.01 |
| Min Sale Price: | $382,000 |
| Max Sale Price: | $2,850,000 |
| Med Sale Price: | $525,000 |
| Oct 2025 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $675.46 |
| Min Sale Price: | $385,000 |
| Max Sale Price: | $1,460,000 |
| Med Sale Price: | $815,000 |
| Sep 2025 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $705.55 |
| Min Sale Price: | $360,000 |
| Max Sale Price: | $4,125,000 |
| Med Sale Price: | $870,000 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2420 |
| Community Name | Aston Martin |
| Listing VS Median (in Aston Martin) | |
Price: $2,195,000 low | high Med: $2,722,500 25.968109339408% of Average sqft: 1,317 low | high Med: 1,575 30.447987851177% of Average $ / sqft: $1,667 low | high Med: $1,727 46.383989145183% of Average On site: 298 low | high Med: 206.5 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $2,500,000300 Biscayne Boulevard Way 3109wMiami, FL 33131 |
![]() | $2,565,000300 Biscayne Boulevard Way 2609wMiami, FL 33131 |
![]() | $1,900,000300 Biscayne Boulevard Way 3009wMiami, FL 33131 |
![]() | $16,500300 Biscayne Boulevard Way 2609wMiami, FL 33131 |
![]() | $20,000300 Biscayne Boulevard Way 3109wMiami, FL 33131 |
Listings courtesy of Stellar MLS as distributed by MLS GRID.Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com. “The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
All information provided by the seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. You may not reproduce or redistribute this data—it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.





