~ 12,860 SF TOTAL~ 1,200 SF OFFICE (1ST FLOOR)~ 1,200 SF OFFICE (2ND FLOOR OPEN AREA WITHTWO PRIVATE OFFICES)~ 10,460 SF WAREHOUSEFULLY AIR-CONDITIONED2 DOCK HIGH DOORS + 1 RAMP20' CEILING HEIGHT19 PARKING SPACESBUILT IN 2000ELEVATORPROPERTY TAX $46,855.04MONTHLY ASSOCIATION FEES: $637.90GREAT LOCATION!!!! CLOSE PROXIMITY TO FLTURNPIKE AND SR-826
| MLS # | A12050167 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| HOA Dues | $638 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 88 |
| Listing Provided By | Parvani Commercial Group | Ratna Parvani |
| SQ Feet | 12,860 |
|---|---|
| Zoning | 7700 |
| Tax Annual Amount | 46855 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $5,787,000 low | high Med: $6,389 sqft: 12,860 low | high Med: 13,309 $ / sqft: $450 low | high Med: $0 On site: 88 low | high Med: 183 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $5,787,000 low | high Med: $6,389 sqft: 12,860 low | high Med: 13,309 $ / sqft: $450 low | high Med: $0 On site: 88 low | high Med: 183 | |
![]() | $4,650,00010405 Nw 37th TerraceDoral, FL 33178 |