If you're dreaming of living near the lake without sacrificing convenience or affordability, this is the one you've been waiting for! Tucked inside the desirable Blue Water Oaks community on Lake Alvarado, this charming 2021-built home offers more than just a place to liveit offers a lifestyle. Enjoy full access to everything the lake community has to offer: private boat launch, dock, community pool, park, and moreall just blocks away. Whether you're looking to spend your weekends on the water, kayaking at sunrise, fishing off the dock, or relaxing by the pool, it’s all right here. The home features an open-concept studio layout with easy-care vinyl flooring and a full bathroom. Plus high-speed internet access means you're ready to unplug or plug inwhatever your lifestyle calls for. Step outside and you'll find a peaceful, partially wooded lot with native landscaping, a gravel drive, and plenty of room to park your boat or RV. There’s also a garage or can be used as a workshop ideal for weekend projects, outdoor gear, or lake toys. With a low HOA fee that gives you access to all the community amenities, plus pays for sewer, water and trash, this is lakeside living made simple and stress-free. Whether you're seeking a low-maintenance full-time home, a weekend getaway, or a smart rental investment, this property checks all the boxes. Come see it todayhomes this close to the lake at this price don’t last long!
| MLS # | 21191534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 180 |
| Listing Provided By | Your Home Sold Guaranteed Realty | Priscilla Shields |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Other |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
| Appliances | Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier, Other |
| Lot Features | Brush, Corner Lot, Interior Lot, Many Trees, Subdivision |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Boat, Driveway, Gravel, No Garage, On Site, On Street, Open, Outside |
| Utilities | Asphalt, Co-op Water, Electricity Connected, Gravel/Rock, Private Sewer |
|---|
| Unexempt Taxes | 1342 |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Blue Water Oaks |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in Blue Water Oaks) | |
Price: $135,000 low | high Med: $196,999 sqft: 640 low | high Med: 900 $ / sqft: $211 low | high Med: $219 On site: 180 low | high Med: 111 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Blue Water Oaks |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in Blue Water Oaks) | |
Price: $135,000 low | high Med: $196,999 sqft: 640 low | high Med: 900 $ / sqft: $211 low | high Med: $219 On site: 180 low | high Med: 111 | |