Don't miss the hidden gem with a beautiful water view! Friendly age restricted community. Featuring a nice layout of 1/1.5, enclosed balcony, tile floor throughout, updated windows, new tankless water heater, ample space with closets and walk-in closet, in a pool community with tennis shuffleboard, picnic area, library, fitness and more. Good location, walking distance to school, close to Turnpike, I95, 441 and other major roads . Plenty of guest parking. Limited leasing. Easy to show through showing assist. A perfect home waiting for you to move in!
| MLS # | A11488305 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 1019 |
| Listing Provided By | United Realty Group Inc | Wenli Brown |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 783 |
| Pool | Yes |
| Story(s) | 4 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 1946 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lauderdale Lakes |
| Zip Code | 33319 |
| Area | 3660 |
| Community Name | TOPAZ SOUTH CONDO |
| Listing VS Median (in TOPAZ SOUTH CONDO) | |
Price: $98,000 low | high Med: $89,921 sqft: 783 low | high Med: 1,102 $ / sqft: $125 low | high Med: $82 On site: 1019 low | high Med: 244 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderdale Lakes |
| Zip Code | 33319 |
| Area | 3660 |
| Community Name | TOPAZ SOUTH CONDO |
| Listing VS Median (in TOPAZ SOUTH CONDO) | |
Price: $98,000 low | high Med: $89,921 sqft: 783 low | high Med: 1,102 $ / sqft: $125 low | high Med: $82 On site: 1019 low | high Med: 244 | |