Very nice clean eastern rear exposure lot on a cul de sac road. in a new developing area of beautiful Rotunda Meadows.
| MLS # | 2026017130 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | John R. Wood Properties | Chrisdyan Linares |
| Acreage | 0.18 |
|---|---|
| Property View | Landscaped |
| Lot Features | Cul De Sac, Rectangular Lot |
|---|
| Tax Annual Amount | 441.33 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | CH01 Charlotte County |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $29,000 low | high Med: $507,000 On site: 137 low | high Med: 91 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | CH01 Charlotte County |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $29,000 low | high Med: $507,000 On site: 137 low | high Med: 91 | |