You know that feeling when you pull into Broken Bow? Windows down. Trees closing in overhead. Serene and untouched by municipal influence. Now imagine that but you never left DFW. Sitting on 2.5 acres of the most heavily wooded, canopied land you'll find inside the metroplex, this home is something that simply doesn't come available in these parts. An enormous tiered deck spans the length of the house and hangs directly over a babbling creek. This is your backyard. Inside, a step-down living area framed by oversized windows and skylights immerses you in the tree line from every angle. The home doesn't compete with the outdoors it invites it in. An updated kitchen delivers granite countertops, generous island and cabinet space, and room to spread out. The owner's suite features a slider that opens directly onto the rear deck, because even your morning routine should come with a view. The layout is intentional. Each room is its own space defined, private, and purposeful. Upstairs, generously sized bedrooms flank a central game room, and an unfinished bonus room is ready to become whatever you need an office, a gym, a fifth bedroom. From the spacious circle drive out front to the creek beneath the deck out back, every inch of this property is designed around one thing: drawing you outside. This isn't a home you commute back to. It's a home you escape to without ever leaving civilization. Rarely available. Impossible to replicate. Available now.
| MLS # | 21232689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 133 |
| Listing Provided By | OnDemand Realty | Thomas Eaves |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,548 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.50 |
| Water Front | Creek, Retaining Wall - Concrete |
| Room Count | 13 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Multi Units, Roof Turbine(s) |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Paneling, Pantry, Smart Home System, Sound System Wiring, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data |
| Window Features | Bay Window(s), Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Convection Oven, Double Oven, Trash Compactor, Vented Exhaust Fan |
| Fireplace Features | Brick, Den, Family Room, Glass Doors, Living Room, Metal, Raised Hearth, Wood Burning |
| Exterior Features | Rain Gutters, Lighting, RV/Boat Parking |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Prewired, Security Lights, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Acreage, Brush, Cleared, Corner Lot, Interior Lot, Irregular Lot, Lrg. Backyard Grass, Many Trees, Cedar, Oak, Shinnery |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Asphalt, Circular Driveway, Concrete, Direct Access, Drive Through, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Gravel, Lighted, Oversized, Paved, RV Garage, Secured, Storage |
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Membership Included, Co-op Water, Community Mailbox, Electricity Available, Electricity Connected, Individual Water Meter, Overhead Utilities, Phone Available, Septic |
|---|
| Unexempt Taxes | 10095 |
|---|---|
| Tax Legal Description | ABS A0214 JOHN CUNNINGHAM SURVEY, TRACT 22, 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Weston |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | A0214 |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in A0214) | |
Price: $825,000 low | high Med: $825,000 sqft: 3,548 low | high Med: 3,548 $ / sqft: $233 low | high Med: $233 On site: 133 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Collin |
| City | Weston |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | A0214 |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in A0214) | |
Price: $825,000 low | high Med: $825,000 sqft: 3,548 low | high Med: 3,548 $ / sqft: $233 low | high Med: $233 On site: 133 low | high Med: 133 | |