Great investment opportunity, duplex 1 bedroom 1 bathroom on each side with long-term tenants. Includes adjacent lot 4521 Canal St size 29X96. A new roof has recently been installed.
| MLS # | 21107817 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 302 |
| Listing Provided By | Costello & Associates | Juan Carlos Moreno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.11 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | None |
| Interior Features | High Speed Internet Available |
| Appliances | Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 2452 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 2414 |
| Tax Legal Description | STRICKLAND & WELLS BLK 2414 LT 7 & PT LT 6 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | Strickland & Wells |
| School District | Dallas ISD |
| Elementary School | Bonham |
| High School | Madison |
| Listing VS Median (in Strickland & Wells) | |
Price: $145,000 low | high Med: $0 On site: 302 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | Strickland & Wells |
| School District | Dallas ISD |
| Elementary School | Bonham |
| High School | Madison |
| Listing VS Median (in Strickland & Wells) | |
Price: $145,000 low | high Med: $0 On site: 302 low | high Med: | |