Come see this charming, beautifully remodeled 1960s home nestled on Main Street just minutes from historic downtown Farmersville. Enjoy the convenience of walking to local dining, schools, and the famous Chaparral Trail. Offering over 3,000 square feet of living space, this home has been thoughtfully updated while preserving its character. Fresh paint throughout, new flooring, and an updated downstairs bathroom provide a fresh, modern feel. The stunning remodeled kitchen features butcher block countertops, a stylish backsplash, new stove, dedicated coffee bar, and a custom walk-in pantry; perfect for everyday living and entertaining. The inviting living room centers around a cozy wood-burning fireplace with gas starter. A formal living and dining area offer the ideal setting for gatherings and memorable family meals. Downstairs, you’ll find two spacious bedrooms, each with its own ensuite bathroom. The primary suite includes a custom-built closet with abundant storage and private access to the backyard. Upstairs offers two oversized bedrooms with large closets and a spacious hall bathroom, providing plenty of room for family or guests. Step outside to your expansive backyard retreat featuring an air-conditioned treehouse, entertaining courtyard, basketball court, storm shelter, storage shed, and mature shade trees; a true outdoor oasis. Schedule your private tour today and experience all this exceptional home has to offer!
| MLS # | 21188574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 195 |
| Listing Provided By | Farmersville Real Estate Company | Melody Hudson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,174 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Tile Counters, Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Plumbed For Gas in Kitchen, Refrigerator |
| Fireplace Features | Gas Starter, Wood Burning |
| Exterior Features | Basketball Court, Courtyard, Lighting, Storm Cellar, Uncovered Courtyard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick, Fiber Cement |
| Foundation Details | Concrete Perimeter, Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Garage, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 5974 |
|---|---|
| Tax Lot | 2A |
| Tax Block | 11 |
| Tax Legal Description | PENDLETON ADDITION, BLK 11, LOT 2A |
| State | TX |
|---|---|
| County | Collin |
| City | Farmersville |
| Zip Code | 75442 |
| Area | Collin |
| Community Name | Pendleton Add |
| School District | Farmersville ISD |
| Elementary School | Farmersville |
| High School | Farmersville |
| Listing VS Median (in Pendleton Add) | |
Price: $449,500 low | high Med: $359,700 sqft: 3,174 low | high Med: 2,187 $ / sqft: $142 low | high Med: $183 On site: 195 low | high Med: 106.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Farmersville |
| Zip Code | 75442 |
| Area | Collin |
| Community Name | Pendleton Add |
| School District | Farmersville ISD |
| Elementary School | Farmersville |
| High School | Farmersville |
| Listing VS Median (in Pendleton Add) | |
Price: $449,500 low | high Med: $359,700 sqft: 3,174 low | high Med: 2,187 $ / sqft: $142 low | high Med: $183 On site: 195 low | high Med: 106.5 | |