Welcome to your new, striking and beautifully maintained, 1-story, 3/2/2 home in the very sough after Hidden Trails. This home offers comfort, style and plenty of space to enjoy. Inside you will find high end laminate flooring that adds warmth and durability throughout the living areas. You will appreciate the natural light that creates an inviting atmosphere. The thoughtfully designed layout is perfect for entertaining and everyday life. Your kitchen features stainless steel appliances, gorgeous granite counter tops, bright white cabinets to offer lots of storage, and you will enjoy cooking with gas! Your master bedroom offers privacy, comfort, and space with a full bath. When you step outside you will be ready for those family and friends BBQ's, spacious enough for gatherings, and is ready to be your own private retreat. The amenities are going to keep you busy with the pool, park, trails and fishing pier! You are conveniently located to local amenities such as shopping, dining, entertainments and highways. Don't miss your opportunity to own this absolutely beautiful home.
| MLS # | 1973292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2021 |
| Days On Site | 81 |
| Listing Provided By | Option One Real Estate | Tiffany Forehand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 080801082300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6822.78 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | Hidden Trails |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Hidden Trails) | |
Price: $295,000 low | high Med: $307,500 sqft: 1,464 low | high Med: 1,684 $ / sqft: $202 low | high Med: $185 On site: 81 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | Hidden Trails |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Hidden Trails) | |
Price: $295,000 low | high Med: $307,500 sqft: 1,464 low | high Med: 1,684 $ / sqft: $202 low | high Med: $185 On site: 81 low | high Med: 26 | |