This great 2 bedroom 2 bathroom unit has been continually leased for the last 4 -5 years to same tenants and is a great investment, currently leased month to month however tenant wanting to stay and paying $3500 includes electricity. The HOA pays for wifi, pool, water and sewerage and external to condo maintenance. The condominium is almost 20 years young. In the heart of downtown Clearwater where a new city is being reborn. With a state of teh art gym room and clubroom, pool and bbq facilities. A great investment opportunity. A great place to live.
| MLS # | TB8557267 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $895 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2008 |
| Days On Site | 37 |
| Listing Provided By | STATION SQUARE REALTY LLC | Ray Cassano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,541 |
| Story(s) | 15 |
| Acreage | 1.10 |
| Property View | City, Pool, Water |
| Property | 8006 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33755 |
| Area | 33755 Clearwater |
| Community Name | STATION SQUARE CONDO |
| Listing VS Median (in STATION SQUARE CONDO) | |
Price: $449,000 low | high Med: $469,000 sqft: 1,541 low | high Med: 1,856 $ / sqft: $291 low | high Med: $253 On site: 37 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33755 |
| Area | 33755 Clearwater |
| Community Name | STATION SQUARE CONDO |
| Listing VS Median (in STATION SQUARE CONDO) | |
Price: $449,000 low | high Med: $469,000 sqft: 1,541 low | high Med: 1,856 $ / sqft: $291 low | high Med: $253 On site: 37 low | high Med: 97 | |