Lot is located on 64th Ave NE. Wetlands report in the supplements. Lot is mostly clearer of any heavy brush. Many homes on the street and the area is growing.
| MLS # | 226007487 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Coldwell Banker Realty | Ben Boorom |
| Acreage | 2.73 |
|---|---|
| Property View | TreesWoods |
| Lot Features | Oversized Lot, Acreage |
|---|
| Tax Annual Amount | 546.04 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $80,000 low | high Med: $649,900 On site: 199 low | high Med: 407 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $80,000 low | high Med: $649,900 On site: 199 low | high Med: 407 | |