Beautiful remodeled home , huge backyard , new roof , ready to move in !!!
| MLS # | A12028796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 100 |
| Listing Provided By | CitiView Realty Corp | Carla G Vargas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.21 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6678 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33024 |
| Area | 3090 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | DRIFTWOOD ESTATES NO 20 |
| Listing VS Median (in DRIFTWOOD ESTATES NO 20) | |
Price: $465,900 low | high Med: $465,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $466 low | high Med: $466 On site: 100 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33024 |
| Area | 3090 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | DRIFTWOOD ESTATES NO 20 |
| Listing VS Median (in DRIFTWOOD ESTATES NO 20) | |
Price: $465,900 low | high Med: $465,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $466 low | high Med: $466 On site: 100 low | high Med: 100 | |