10± Acres of East Texas Serenity with a JUST completed workshop, established utilities, well, pond, and very low taxes with ag exemption! Welcome to your own slice of East Texas paradise. This picturesque 10± acre property offers the perfect blend of open pasture, scattered mature trees, and peaceful country views, creating a setting that's as functional as it is beautiful. 40x50 Metal shop includes a roll-up door, concrete flooring, and electricity is ready for your projects, hobbies, or future barndominium conversion. The gated entry and well-maintained county road ensure privacy and convenience, the gently rolling terrain provides a scenic backdrop for your dream home, ranch, or weekend retreat with recently installed well and electricity. Enjoy the charm of a pond, ideal for fishing, livestock, or simply relaxing by the water's edge. Just minutes from Downtown Mineola, this location offers a quick commute to groceries, schools, and shopping while still providing the peace and quiet that country living is all about. Water well per installer is 16 gpm under 60 psi set at 410 ft, Wood County Electric, Peoples Internet is down the road or Starlink is a strong option. Restrictions to be recorded at closing: No trailer park, junk yard, pig or chicken farm. No more than 1 manufactured home and any manufactured homes have to be new.
| MLS # | 21095593 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 294 |
| Listing Provided By | RE/MAX Landmark Rose | Delanee Clark |
| Zoning | Outside City Limits |
|---|---|
| Acreage | 10.00 |
| Exterior Features | RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Lot Features | Acreage, Agricultural, Few Trees, Oak, Pasture, Tank/ Pond |
| Topography | Level |
| Utilities | Aerobic Septic, Asphalt, Co-op Electric, Electricity Connected |
|---|
| Unexempt Taxes | 62 |
|---|---|
| Tax Legal Description | 10+- ac:ABS 0385; MESA M A; TRACT 49; 30.651 ACRES |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75410 |
| Area | Wood |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in 75410) | |
Price: $325,000 low | high Med: $369,750 On site: 294 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75410 |
| Area | Wood |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in 75410) | |
Price: $325,000 low | high Med: $369,750 On site: 294 low | high Med: 81 | |