This Property was Built in 2022 with top-of-the-line materials and finishes, this property offers abundant parking and excellent visibility along NW 58th Street, with approximately 40,000 vehicles passing daily. Ideally positioned within the Downtown Doral area, the property benefits from flexible zoning within the Downtown Doral pocket, providing versatility for a variety of commercial uses. Its modern construction, strong street exposure, and prime Doral location make it an exceptional opportunity.
| MLS # | A12090301 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 12 |
| Listing Provided By | Cornerstone Intl. Realty, LLC | Hector Catano |
| SQ Feet | 5,263 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | 7600 |
| Acreage | 37711.00 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 30 |
| Listing VS Median (in 33166) | |
Price: $6,350,000 low | high Med: $9,000 sqft: 5,263 low | high Med: 27,000 $ / sqft: $1,207 low | high Med: $0 On site: 12 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 30 |
| Listing VS Median (in 33166) | |
Price: $6,350,000 low | high Med: $9,000 sqft: 5,263 low | high Med: 27,000 $ / sqft: $1,207 low | high Med: $0 On site: 12 low | high Med: 94 | |