MLS# 21266621 - Built by Risewell Homes - Ready Now! ~ This thoughtfully designed single-story home in New Fairview offers a spacious and flexible layout that balances everyday comfort with standout features. At the heart of the home, the open family room, kitchen, and breakfast area create an inviting gathering space, enhanced by a sleek electric fireplace that adds warmth and visual impact. The kitchen is well-positioned for both entertaining and daily living, with generous workspace and convenient access to the utility room and pantry. The private primary suite is a true retreat, featuring a luxurious bath and a large walk-in closet designed for ease and relaxation. Three additional bedrooms and two full baths provide comfortable accommodations for family or guests, while a dedicated study near the foyer offers a quiet, versatile space for work, hobbies, or learning. A flex room adds even more adaptability to the layout, and the covered patio extends the living space outdoors for effortless entertaining or unwinding. With a three-car garage and a layout designed to feel both open and purposeful, this home delivers style, functionality, and room to grow, all wrapped into one impressive design.
| MLS # | 21266621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 113 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,978 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System Owned |
| Construction Materials | Board & Batten Siding, Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Epoxy Flooring, Garage Door Opener, Garage Faces Side |
| Utilities | Aerobic Septic, City Water, Community Mailbox |
|---|
| Community Features | Jogging Path/Bike Path |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Paloma Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Paloma Ranch) | |
Price: $719,999 low | high Med: $629,075 sqft: 2,978 low | high Med: 2,600 $ / sqft: $242 low | high Med: $242 On site: 113 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Paloma Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Paloma Ranch) | |
Price: $719,999 low | high Med: $629,075 sqft: 2,978 low | high Med: 2,600 $ / sqft: $242 low | high Med: $242 On site: 113 low | high Med: 116 | |