New ListingWATERFRONT property on Amberjack Creek leading to the Gulf! Create your own tropical oasis. It is hard to guess from this oversized property how convenient a location this really is - just minutes to the Placida Publix Complex for your everyday grocery, banking and post office needs. If you are craving a walk on one of the most beautiful beaches in the world then take a 6 minute drive to the Boca Grande Causeway. As you cross over to the island the scenery is spectacular - gorgeous turquoise water melts into the distant horizon. Ready for a bit of adventure - take your boat out for a wonderful day on the water or just fish from your own rear garden. Adjacent home is for sale separately on close to a 1/2 acre on the water.
| MLS # | D6148537 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | EDGERTON REALTY & DEVELOPMENT,LLC | Charles Edgerton, Sr. |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Water |
| Property | 1877 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Cape Haze |
| Listing VS Median (in 33946) | |
Price: $119,900 low | high Med: $549,000 On site: 6 low | high Med: 128 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Cape Haze |
| Listing VS Median (in 33946) | |
Price: $119,900 low | high Med: $549,000 On site: 6 low | high Med: 128 | |