16 lots in all for sale. Ideal for builder developers that are looking for a subdivision buildout. The lots are adjacent in a cul-de-sac subdivision gated community already. Landscaped, subdivided, city utilities are in, along with irrigation connections. Zoned for R1 (Residential). Utility easements at the front of each lot . Installing a reclaimed water system with a water well for backup during dry seasons. There is a plan for a gated community which is pending city permitting. An HOA will be established as well. This is a great opportunity.
| MLS # | 21274265 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Lonestar DFW | Marcella Richardson |
| Zoning | Zoned for R1 (Residential). Ther |
|---|---|
| Acreage | 0.27 |
| Lot Features | Cleared, Cul-De-Sac, Few Trees, Subdivision |
|---|
| Utilities | Cable Available, City Sewer, City Water, Electricity Available |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Moura Estates |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in Moura Estates) | |
Price: $150,000 low | high Med: $0 On site: 112 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Moura Estates |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in Moura Estates) | |
Price: $150,000 low | high Med: $0 On site: 112 low | high Med: | |