investor ready, recently remodeled property, rentedCentral AC, Kitchen Stove, washer and dryer.
| MLS # | A12006226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 130 |
| Listing Provided By | Brickell Brokers LLC | Ignacio J Haristeguy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 790 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.07 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached Carport, Driveway |
| Tax Annual Amount | 2850 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | MOUNT MARIE |
| Listing VS Median (in MOUNT MARIE) | |
Price: $320,000 low | high Med: $320,000 sqft: 790 low | high Med: 790 $ / sqft: $405 low | high Med: $405 On site: 130 low | high Med: 130 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | MOUNT MARIE |
| Listing VS Median (in MOUNT MARIE) | |
Price: $320,000 low | high Med: $320,000 sqft: 790 low | high Med: 790 $ / sqft: $405 low | high Med: $405 On site: 130 low | high Med: 130 | |