Close proximity to S.H. 66 & U.S. 380 Agriculturally-exempt and zoned 'AG' Railroad frontage Serviced by heavy-duty power, water and sewer utilities Located within an Opportunity Zone Ideal for an Industrial-type development
| MLS # | 21108940 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 345 |
| Listing Provided By | Thornberry Land Company LLC | Grant Brodeur |
| Zoning | AG-exempt |
|---|---|
| Acreage | 94.15 |
| Lot Features | Acreage, Cleared, Few Trees |
|---|
| Utilities | All Weather Road, City Sewer, City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75401 |
| Area | Hunt |
| School District | Greenville ISD |
| Elementary School | Bowie |
| High School | Greenville |
| Listing VS Median (in 75401) | |
Price: $4,237,020 low | high Med: $215,444 On site: 345 low | high Med: 364 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75401 |
| Area | Hunt |
| School District | Greenville ISD |
| Elementary School | Bowie |
| High School | Greenville |
| Listing VS Median (in 75401) | |
Price: $4,237,020 low | high Med: $215,444 On site: 345 low | high Med: 364 | |