There are fantastic views of Southeast Live Oak County from this 15.45 Acres in George West, Texas. The land is ready for you to build your dream home, have a place to hunt, raise cattle, or have a weekend getaway spot. The land already has a water well (300 feet deep) with an RPS solar system and pump; there is also an old windmill for decoration. The water well fills up the pond next to the windmill. The property has dual road frontage on County Road 121 & County Road 116.
| MLS # | 1940192 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 198 |
| Listing Provided By | Kingdom Realty & Investments LLC | Melissa Hartman |
| Zoning | N/A |
|---|---|
| Acreage | 15.45 |
| Tax Property Id | 000-1545-000-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 26.23 |
| State | TX |
|---|---|
| County | Live Oak |
| City | George West |
| Zip Code | 78022 |
| Area | Live Oak |
| Community Name | N/A |
| School District | George West ISD |
| Elementary School | George West |
| High School | George West |
| Listing VS Median (in N/A) | |
Price: $179,000 low | high Med: $285,000 On site: 198 low | high Med: 311 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | George West |
| Zip Code | 78022 |
| Area | Live Oak |
| Community Name | N/A |
| School District | George West ISD |
| Elementary School | George West |
| High School | George West |
| Listing VS Median (in N/A) | |
Price: $179,000 low | high Med: $285,000 On site: 198 low | high Med: 311 | |