1.05-acre homesite with approximately 226 feet of frontage along Tom Sawyer Road. Ideal building site with a country setting, trees along the road frontage, and existing barbed-wire fencing. Property has been platted with the county, and a water meter has been reserved with Rice Water Supply. Electricity is believed to be available at the road, and the property will require a septic system. Deed restrictions allow single-family residential use, including new double-wide or larger manufactured homes. No livestock or commercial animal breeding permitted. A great opportunity to build or place a new home while still enjoying some space in the country. Buyer and buyer’s agent to verify utilities, restrictions, taxes, and all property information.
| MLS # | 21352863 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Realty | Jake Willingham |
| Zoning | Single family residential |
|---|---|
| Acreage | 1.05 |
| Lot Features | Acreage, Cleared, Interior Lot |
|---|
| Utilities | Outside City Limits, Overhead Utilities, Rural Water District, No City Services |
|---|
| Unexempt Taxes | 6842 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 1 |
| Tax Legal Description | Wood Duck Landing, 1.050 Acres |
| State | TX |
|---|---|
| County | Ellis |
| City | Alma |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | Lake Tom Sawyer |
| School District | Ennis ISD |
| Elementary School | Houston |
| High School | Ennis |
| Listing VS Median (in Lake Tom Sawyer) | |
Price: $110,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | TX |
|---|---|
| County | Ellis |
| City | Alma |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | Lake Tom Sawyer |
| School District | Ennis ISD |
| Elementary School | Houston |
| High School | Ennis |
| Listing VS Median (in Lake Tom Sawyer) | |
Price: $110,000 low | high Med: $0 On site: 17 low | high Med: | |