Welcome to easy, carefree living in the desirable Topaz South Condominium, a 55+ community! This charming and well-maintained 1-bedroom, 1.5-bath residence features a primary bedroom with en-suite bathroom, plus a bright sunroom filled with natural light and tranquil canal viewsperfect for relaxing or entertaining. It also includes a private storage room and a personal parking spot conveniently located nearby. Enjoy fantastic amenities including a community pool, clubhouse, and tennis courts. With great potential to customize and truly make it your own, this is an excellent opportunity.Prime location: Just minutes from major highways for easy commuting, close to shopping centers, grocery stores, dining options, and everyday essentials. Beautiful beaches, parks, and entertainment are also nearby, making it the perfect spot for relaxed and convenient Florida living.
| MLS # | A11984729 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $431 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 175 |
| Listing Provided By | One Sotheby's International Realty | Pia Angelides |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 783 |
| Pool | Yes |
| Story(s) | 4 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 1153 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lauderdale Lakes |
| Zip Code | 33319 |
| Area | 3660 |
| Community Name | TOPAZ SOUTH CONDO |
| Listing VS Median (in TOPAZ SOUTH CONDO) | |
Price: $89,000 low | high Med: $89,921 sqft: 783 low | high Med: 1,102 $ / sqft: $114 low | high Med: $82 On site: 175 low | high Med: 244 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderdale Lakes |
| Zip Code | 33319 |
| Area | 3660 |
| Community Name | TOPAZ SOUTH CONDO |
| Listing VS Median (in TOPAZ SOUTH CONDO) | |
Price: $89,000 low | high Med: $89,921 sqft: 783 low | high Med: 1,102 $ / sqft: $114 low | high Med: $82 On site: 175 low | high Med: 244 | |